Web Server Statistics for kingtechbd.comProgram started on Tue, Oct 28 2025 at 6:40 PM.
Analyzed requests from Fri, Sep 19 2025 at 11:32 PM to Tue, Oct 28 2025 at 4:42 PM (38.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 28 2025 at 6:40 PM.
Successful requests: 1,001 (106)
Average successful requests per day: 25 (15)
Successful requests for pages: 162 (26)
Average successful requests for pages per day: 4 (3)
Failed requests: 1,535 (8)
Redirected requests: 256 (2)
Distinct files requested: 550 (1,325)
Distinct hosts served: 236 (593)
Data transferred: 10.23 megabytes (183.74 kilobytes)
Average data transferred per day: 270.70 kilobytes (26.25 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 356 | 76 | ![]() ![]() ![]() |
| Oct 2025 | 645 | 86 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2025 (86 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 164 | 25 | ![]() ![]() ![]() |
| Mon | 123 | 10 | ![]() ![]() |
| Tue | 193 | 32 | ![]() |
| Wed | 132 | 13 | ![]() ![]() ![]() |
| Thu | 160 | 45 | ![]() ![]() ![]() ![]() |
| Fri | 108 | 13 | ![]() ![]() ![]() |
| Sat | 121 | 24 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 53 | 11 | ![]() ![]() ![]() |
| 1 | 33 | 8 | ![]() |
| 2 | 20 | 2 | ![]() |
| 3 | 16 | 1 | ![]() |
| 4 | 27 | 2 | ![]() |
| 5 | 17 | 1 | ![]() |
| 6 | 19 | 0 | |
| 7 | 47 | 17 | ![]() ![]() |
| 8 | 34 | 1 | ![]() |
| 9 | 24 | 1 | ![]() |
| 10 | 30 | 3 | ![]() ![]() |
| 11 | 72 | 22 | ![]() ![]() ![]() |
| 12 | 45 | 4 | ![]() |
| 13 | 57 | 15 | ![]() ![]() ![]() ![]() |
| 14 | 59 | 17 | ![]() ![]() |
| 15 | 25 | 2 | ![]() |
| 16 | 78 | 9 | ![]() ![]() |
| 17 | 65 | 14 | ![]() ![]() ![]() |
| 18 | 56 | 11 | ![]() ![]() ![]() |
| 19 | 33 | 2 | ![]() |
| 20 | 34 | 1 | ![]() |
| 21 | 35 | 5 | ![]() ![]() |
| 22 | 41 | 4 | ![]() |
| 23 | 81 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1001 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 480 | 0.07% | 103 |
| 92 | 2.19% | 66.249 |
| 59 | 11.98% | 34 |
| 51 | 69.14% | 188.253 |
| 30 | 0.85% | 13 |
| 21 | 0.75% | 20 |
| 18 | 2.38% | 35 |
| 18 | 2.13% | 44 |
| 11 | 1.07% | 3 |
| 9 | 0.21% | 4 |
| 8 | 0.94% | 205.169 |
| 8 | 0.84% | 62.210 |
| 8 | 0.08% | 49 |
| 8 | 0.10% | 115 |
| 6 | 1.23% | 144.76 |
| 6 | 0.22% | 40 |
| 5 | 0.07% | 206.168 |
| 5 | 0.06% | 202.5 |
| 5 | 0.14% | 72 |
| 5 | 0.06% | 104 |
| 148 | 5.48% | [not listed: 104 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 12 | http://kingtechbd.com/ |
| 4 | https://www.google.com/ |
| 3 | http://kingtechbd.com/hello-world/ |
| 1 | http://kingtechbd.com/wp-admin/ |
| 1 | http://www.phimarshcer.online/ |
| 1 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 162 | https://www.google.com/ |
| 49 | http://www.openurls.com.cn/ |
| 19 | http://kingtechbd.com/ |
| 4 | http://mail.kingtechbd.com/ |
| 2 | http://www.kingtechbd.com/ |
| 1 | http://kingtechbd.com/helper-work.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 139 | http://kingtechbd.com/ |
| 20 | http://www.openurls.com.cn/ |
| 18 | http://www.kingtechbd.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 9 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 26 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 30 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 4 | Mozilla/5.0 (compatible; ips-agent) |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 6.0; Macintosh; Trident/5.0; Intel Mac OS X 10_9_2) |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.0.3; en-us; KFTT Build/IML74K) AppleWebKit/535.19 (KHTML, like Gecko) Silk/2.1 Mobile Safari/535.19 Silk-Accelerated=true |
| 7 | 1 | Mozilla/5.0 (Linux; U; Android 2.1-update1; de-de; HTC Desire 1.19.161.5 Build/ERE27) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Safari/530.17 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/89.0.4389.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/28.0 Mobile/15E148 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 XiaoMi/MiuiBrowser/14.4.0-g |
| 1 | 1 | curl/7.29.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari/8536.25 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 7 | 1 | SonyEricssonW995/R1EA Profile/MIDP-2.1 Configuration/CLDC-1.1 UNTRUSTED/1.0 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/6.0) |
| 7 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 MG(Novarra-Vision/6.9) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 9_1; Win64; x64) AppleWebKit/592.46 (KHTML, like Gecko) Chrome/72.0.2028 Safari/537.36 |
| 1 | 1 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.0; rv:14.0) Gecko/20100101 Firefox/14.0.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4889.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; U; OpenBSD i386; en-US; rv:1.9.1) Gecko/20090702 Firefox/3.5 |
| 21 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1) Gecko/20090624 Firefox/3.5 |
| 7 | 1 | Mozilla/5.0 (MeeGo; NokiaN950-00/00) AppleWebKit/534.13 (KHTML, like Gecko) NokiaBrowser/8.5.0 Mobile Safari/534.13 |
| 769 | 29 | [not listed: 48 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 386 | 70 | Safari |
| 347 | 59 | Safari/537 | |
| 18 | 4 | Safari/534 | |
| 1 | 1 | Safari/600 | |
| 1 | 1 | Safari/8536 | |
| 7 | 1 | Safari/530 | |
| 7 | 1 | Safari/531 | |
| 3 | 1 | Safari/605 | |
| 1 | 1 | Safari/533 | |
| 1 | 1 | Safari/535 | |
| 2 | 57 | 23 | Netscape (compatible) |
| 3 | 10 | 7 | Firefox |
| 2 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/139 | |
| 1 | 1 | Firefox/14 | |
| 1 | 1 | Firefox/46 | |
| 1 | 1 | Firefox/1 | |
| 4 | 3 | 3 | MSIE |
| 2 | 2 | MSIE/6 | |
| 1 | 1 | MSIE/7 | |
| 5 | 3 | 3 | curl |
| 2 | 2 | curl/7 | |
| 1 | 1 | curl/8 | |
| 6 | 2 | 2 | WanScannerBot |
| 2 | 2 | WanScannerBot/1 | |
| 7 | 1 | 1 | BlackBerry9000 |
| 1 | 1 | BlackBerry9000/4 | |
| 8 | 7 | 1 | SonyEricssonW995 |
| 7 | 1 | SonyEricssonW995/R1EA | |
| 9 | 7 | 1 | BlackBerry7520 |
| 7 | 1 | BlackBerry7520/4 | |
| 472 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 119 | 36 | Unix |
| 118 | 35 | Linux | |
| 1 | 1 | BSD | |
| 2 | 226 | 32 | Windows |
| 220 | 26 | Windows NT | |
| 5 | 5 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 567 | 26 | OS unknown |
| 4 | 27 | 10 | Macintosh |
| 5 | 9 | 7 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1001 | 200 OK |
| 232 | 301 Document moved permanently |
| 24 | 302 Document found elsewhere |
| 12 | 403 Access forbidden |
| 896 | 404 Document not found |
| 1 | 405 Method not allowed |
| 312 | 406 Document not acceptable to client |
| 98 | 409 Request conflicts with state of resource |
| 216 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 491 | |
| 1B- 10B | 0 | |
| 11B- 100B | 19 | 0.01% |
| 101B- 1kB | 116 | 0.48% |
| 1kB- 10kB | 266 | 6.31% |
| 10kB-100kB | 102 | 25.44% |
| 100kB- 1MB | 4 | 7.91% |
| 1MB- 10MB | 3 | 59.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 521 | 69.16% | .php [PHP] |
| 162 | 14.08% | [directories] |
| 72 | 9.45% | .js [JavaScript code] |
| 10 | 4.99% | .woff2 |
| 138 | 1.56% | [no extension] |
| 42 | 0.64% | .css [Cascading Style Sheets] |
| 56 | 0.12% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 644 | 72.24% | [root directory] |
| 112 | 10.89% | /wp-includes/ |
| 40 | 9.46% | /wp-content/ |
| 10 | 4.17% | /wp-admin/ |
| 126 | 1.57% | /wp-json/ |
| 1 | 0.68% | /cart/ |
| 3 | 0.41% | /my-account/ |
| 43 | 0.36% | /_autoindex/ |
| 1 | 0.13% | /shop/ |
| 18 | 0.07% | /.well-known/ |
| 1 | 0.02% | /king_wallpaper_api/ |
| 2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 462 | Oct/28/25 10:20 AM | /wp-cron.php | |
| 124 | 1.55% | Oct/23/25 10:39 AM | /wp-json/wp/v2/posts |
| 103 | 11.22% | Oct/28/25 4:42 PM | / |
| 37 | 60.95% | Oct/ 8/25 7:27 AM | /helper-work.php |
| 37 | 0.05% | Oct/23/25 8:38 AM | /robots.txt |
| 238 | 26.22% | Oct/28/25 4:41 PM | [not listed: 77 files] |