AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/kingtechbd/tmp/awstats/awstats.kingtechbd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2757                
POS_VISITOR 9698                
POS_DAY 13186               
POS_DOMAIN 3459                
POS_LOGIN 4052                
POS_ROBOT 4207                
POS_WORMS 4788                
POS_EMAILSENDER 4919                
POS_EMAILRECEIVER 5062                
POS_SESSION 13531               
POS_FILESIZE 14743               
POS_REQUESTTIME 14887               
POS_SIDER 13732               
POS_FILETYPES 5197                
POS_DOWNLOADS 5386                
POS_OS 5434                
POS_BROWSER 5733                
POS_SCREENSIZE 6472                
POS_UNKNOWNREFERER 6546                
POS_UNKNOWNREFERERBROWSER 7102                
POS_ORIGIN 7277                
POS_SEREFERRALS 7413                
POS_PAGEREFS 7557                
POS_SEARCHWORDS 7705                
POS_KEYWORDS 7857                
POS_MISC 2421                
POS_ERRORS 7916                
POS_CLUSTER 3908                
POS_SIDER_404 8049                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001024341 5 756 9732557617120
FirstTime 20250919233209
LastTime 20250930210438
LastUpdate 20251001182711 5 0 4 0 0
TotalVisits 170                 
TotalUnique 87                  
MonthHostsKnown 0                   
MonthHostsUnknown 91                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 23 132093 7 17 57987
1 14 14 119142 8 11 68107
2 1 1 50404 5 6 82949
3 1 1 12381 0 1 0
4 4 4 13084 0 1 0
5 8 8 2913 3 4 10842
6 7 7 3717 6 6 31062
7 5 5 2913 3 3 15221
8 5 5 13084 2 4 141
9 4 4 12381 8 9 46489
10 8 8 2210 8 22 132603
11 18 37 339321 8 13 85162
12 6 6 1507 2 4 40027
13 3 4 135164 2 4 81612
14 14 23 162345 5 7 72178
15 7 7 2913 4 5 16158
16 6 12 175378 3 4 30016
17 21 30 199137 14 15 131353
18 16 26 267594 7 14 172556
19 11 12 84763 12 14 120880
20 8 8 14591 3 5 15362
21 10 10 28457 2 4 24762
22 12 12 28479 70 127 829285
23 24 24 54429 14 43 182091
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
in 117 117 15845
us 62 117 1549560
ru 7 7 113009
jp 4 4 3616
bd 3 3 3717
ph 3 3 2109
vn 3 3 3717
fr 3 8 102192
id 2 2 2210
ao 2 2 13081
th 2 2 3014
ca 2 2 1594
gb 2 2 13084
cn 2 2 13084
se 1 1 700
tr 1 1 1507
ar 1 1 1507
pe 1 1 703
hk 1 1 703
uz 1 1 703
kw 1 1 1507
my 1 1 1507
zz 1 1 87
es 1 1 703
co 1 1 1507
az 1 1 1507
ve 1 1 703
mx 1 1 1507
tt 1 1 1507
ae 1 1 703
tw 1 1 1507
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 41 200746 20250929204515 5
link 7 89811 20250923182610 0
curl 3 62785 20250924210343 0
Baiduspider/ 2 24762 20250925120649 0
YandexBot/ 2 12496 20250926022012 1
bingbot/ 2 10842 20250923053234 1
scanner 2 62785 20250921193626 0
checker 1 12381 20250921215543 0
Applebot/ 1 111 20250922100401 1
Go\-http\-client/ 1 111 20250924014801 1
Firefox/1\.5 1 12359 20250923182603 0
360Spider 1 160 20250927145017 1
unknown 1 111 20250921183040 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 36 443703 0 0
woff2 9 482400 0 0
svg 3 1218 0 0
php 106 1141 0 0
Unknown 58 49631 0 0
css 21 34848 0 0
html 58 845459 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android12 1 1
androidhoneycomb 5 1
androidjellybean 5 1
macosx10 4 1
ios_ipad 7 2
ios_iphone 2 2
win7 2 2
winlong 1 1
Unknown 136 126
android13 1 1
linux 42 18
win10 80 70
winnt 1 1
winxp 1 1
androidics 1 1
macosx15 1 1
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
opera86.0.4363.59 7 2
firefox139.0 1 1
chrome123.0.0.0 1 1
sonyericsson 7 2
chrome139.0.0.0 3 3
firefox14.0.1 1 1
firefox46.0 1 1
chrome88.0.4240.193 2 2
chrome137.0.0.0 1 1
chrome94.0.4606.61 7 7
mozilla 9 9
chrome67.0.3396.99 1 1
chrome132.0.0.0 7 2
safari 8 3
Unknown 113 113
chrome122.0.0.0 1 1
chrome100.0.4896.127 1 1
chrome72.0.2028 1 1
msie7.0 1 1
msie6.0 1 1
chrome83.0.4103.61 1 1
chrome79.0.3945.79 7 2
chrome78.0.3904.108 9 9
lg\- 5 1
chrome101.0.4951.41 1 1
chrome125.0.6422.60 26 7
android 6 2
chrome112.0.5615.136 1 1
chrome120.0.0.0 44 44
chrome39.0.2171.95 3 0
chrome121.0.0.0 1 1
safari8.0.8 1 1
safari4.0.4 7 2
chrome59.0.3071.104 3 3
chrome130.0.0.0 1 1
safari6.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250921115214
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250919233213
WordPress/6.8.2;_https://kingtechbd.com 20250930210438
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20250926114405
Mozilla/5.0_(compatible;_ips-agent) 20250921183042
Cpanel-HTTP-Client/1.0 20250919233209
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.8.2;_https://kingtechbd.com 20250930210438
Cpanel-HTTP-Client/1.0 20250919233209
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 221 224
From1 0 0
From2 0 0
From3 0 0
From4 10 67
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
409 25 30550
404 119 1725275
302 3 0
406 2 1558
301 43 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/robots.txt 2 -
/CtdJ76V 1 -
/tink_chat/ 1 -
/5fH7sTTJ 1 -
/n4TWwtZ4 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 1 -
/wordpress/wp-admin/setup-config.php 27 -
/kXMGtQpC 1 -
/GJcjXsGY 1 -
/BSDLw5Mp 1 -
/fpyB8SZ3 1 -
/KLFzmbdm 1 -
/SyhZkyvD 1 -
/5jshCV 1 -
/lander/sberquiz-2223-3 1 -
/vNyFhhL5 1 -
/wp-json/wp/v2/posts 7 -
/j26HRfdD 1 -
/3vt4yTCT 1 -
/gpLFR5sr 1 -
/sbr 1 -
/yZdx79 1 -
/n5cw4Z3Y 1 -
/3ds.php 2 -
/media/system/js/core.js 7 -
/lander/sber-fix/ 1 -
/4gpzSvhY 1 -
/YRWnWHy7 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 1 -
/nqw80 1 -
/sberbank-quiz-v2/ 1 -
/zMmL28CN 1 -
/nfvX2mRq 1 -
/CMdTKBx3 1 -
/wp-admin/setup-config.php 1 -
/prVdNCXD 1 -
/xv2qwZ3s 1 -
/cabinet 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 1 -
/mQ2bDkV4 1 -
/lander/sber/ 1 -
/ 5 -
/sKmcMfjD 1 -
/SrBkPK64 1 -
/83036323 1 -
/262LBNFp 1 -
/lander/testsberv4-copy--1/ 1 -
/merchant/code 2 -
/p3y69 1 -
/6bXX29bt 1 -
/n6PdMqLz 1 -
/merchant/z/payment/ 2 -
/app-ads.txt 1 -
/sberbank-quiz-4 1 -
/Kd67Fq1x 1 -
/q1gpDhK4 1 -
/qJYNKtCd 1 -
/3ds1633693954432212 2 -
/5/130/narodanimat-1/index.html 2 -
/ads.txt 1 -
/BNp8hDTk 1 -
/sFRWyHsz 1 -
/dwztdbhG 1 -
/28kxhS 1 -
/9XgxmrM3 1 -
/sberchat008-prilca/ 1 -
/sellers.json 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 1 -
/9LBgkTzq 1 -
/NWJs6k27 1 -
/9hs69 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
103.112.62.153 113 113 576 20250930210438
34.70.108.1 8 8 204221 20250926020907
3.91.35.218 4 9 114573 20250925175639
34.122.147.229 4 14 179622 20250926165648
44.202.93.106 4 9 114573 20250921113021
34.235.157.95 3 7 6473 20250920140201
72.13.46.5 3 3 2115 20250920175636
34.46.32.237 3 8 102192 20250926114405
205.169.39.167 3 8 100556 20250924181650
35.184.22.212 3 8 102192 20250921115214
163.227.238.14 2 2 1406 20250926151322
62.210.90.187 2 7 89811 20250921003129
54.174.228.172 2 2 24762 20250921175217
34.123.170.104 2 6 87888 20250924181059
35.238.80.78 2 6 5773 20250920115633
89.104.111.114 2 2 24762 20250923225457
31.215.107.125 1 1 703 20250923074453
71.174.230.22 1 1 1507 20250928010852
64.23.174.142 1 1 12381 20250923003117
114.244.76.147 1 1 703 20250925055124
185.21.12.95 1 1 12381 20250926144509
45.153.55.19 1 1 12359 20250920210720
186.148.74.88 1 1 1507 20250927014630
104.28.208.84 1 1 703 20250925182411
102.22.160.72 1 1 1507 20250930120344
34.48.75.133 0 1 84060 
80.249.144.89 1 1 12381 20250926201149
223.204.243.22 1 1 1507 20250930160920
176.53.220.117 1 1 12381 20250924091801
106.75.30.104 1 1 12381 20250924014758
154.223.205.135 1 1 700 20250920130309
160.19.18.6 1 1 1507 20250927224354
37.59.22.99 1 1 12381 20250923111839
50.202.217.174 1 1 703 20250922112425
49.147.121.203 1 1 703 20250924191142
34.170.24.59 1 1 703 20250921004937
45.90.63.223 1 1 12381 20250922085618
34.133.124.137 0 1 84060 
103.108.174.149 1 1 700 20250920014910
49.151.21.186 1 1 703 20250924105130
34.187.242.151 1 1 50404 20250926130310
34.72.176.129 1 3 3153 20250920175340
44.210.93.75 1 1 12333 20250923182603
176.53.216.113 1 1 700 20250920003156
49.48.185.229 1 1 1507 20250929105404
187.150.43.246 1 1 1507 20250929233012
34.57.50.13 1 1 50404 20250924183639
204.48.18.126 1 1 12381 20250921041139
47.129.143.222 1 1 87 20250919233213
190.235.163.114 1 1 703 20250925000914
115.72.60.52 1 1 1507 20250928004729
35.192.202.176 1 1 50404 20250922013228
147.182.192.170 1 1 12400 20250921005459
186.84.20.56 1 1 1507 20250927210923
3.22.119.251 1 1 87 20250919233213
5.250.181.194 1 1 703 20250925173320
91.238.45.49 1 1 50404 20250924230920
115.74.7.4 1 1 703 20250922185427
49.146.227.180 1 1 703 20250925221922
82.86.134.115 1 1 703 20250925054056
176.53.223.111 1 1 12381 20250921001330
104.197.69.115 0 3 3843 
23.178.112.105 1 1 87 20250919233212
192.36.217.48 1 1 700 20250920141918
103.212.116.22 1 1 1507 20250927175851
43.225.151.122 1 1 1507 20250928220800
35.90.181.24 1 1 87 20250919233213
110.137.192.37 1 1 703 20250921215245
200.125.170.30 1 1 1507 20250930000443
212.47.142.35 1 1 1507 20250927154830
154.223.139.7 1 1 12381 20250923225708
115.72.33.219 1 1 1507 20250930114033
32.218.249.224 1 1 1507 20250927204313
37.39.161.186 1 1 1507 20250927012839
34.61.55.69 0 1 84060 
212.175.88.208 1 1 1507 20250928064513
72.13.62.43 1 1 12381 20250921183042
202.5.46.86 1 1 1507 20250928232757
50.171.12.106 1 1 1507 20250929051425
1.168.56.237 1 1 1507 20250930210437
13.51.251.238 1 1 87 20250919233213
202.5.36.118 1 1 703 20250924150927
167.71.110.2 1 1 12381 20250924215655
190.153.91.166 1 1 703 20250922201236
49.37.36.227 1 1 703 20250924073009
174.115.113.18 1 1 1507 20250928064442
113.252.192.199 1 1 703 20250923080438
94.158.49.82 1 1 703 20250922063759
158.62.8.170 1 1 703 20250923140536
163.227.238.220 1 1 703 20250925182400
180.74.173.160 1 1 1507 20250930072406
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20250919 14 14 1011 6
20250920 15 27 34593 10
20250921 25 40 382287 17
20250922 18 23 156111 16
20250923 17 17 76347 15
20250924 23 34 465594 19
20250925 27 33 306967 18
20250926 18 29 402336 13
20250927 21 21 10549 16
20250928 15 15 9042 12
20250929 19 19 4521 13
20250930 19 19 9042 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 151
2mn-5mn 1
15mn-30mn 6
5mn-15mn 2
30s-2mn 1
30mn-1h 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/wp-cron.php 104 0 77 77
/ 56 843995 43 32
/wp-json/wp/v2/posts 44 48620 44 44
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 9 482400 0 9
/.well-known/acme-challenge/oTd8KyUJNPwuBCVGOViUem_78OZf0KgjwM5M7f4U51A 5 435 5 5
/xmlrpc.php 2 1141 0 1
/wp-json/wp/v2/users/ 2 1464 0 1
/.well-known/acme-challenge/0BD8WKMBR360HQXBCR_U95WZGGFZYI39 1 64 0 0
/.well-known/acme-challenge/U9GJJMU_BI0J9WUVNAEMZ7G-I3UAQMS0 1 64 0 0
/.well-known/acme-challenge/E5JAD7-PWB8PHZW25YS5SEXZB--RVCAP 1 64 0 0
/.well-known/acme-challenge/891C0ZQXO0L-7WWEQFPEDQW2XWC_Y4M9 1 64 1 0
/.well-known/acme-challenge/J3VUTOSECBFKVU73WU0G5IXKC5XUNJ-I 1 64 0 1
/.well-known/acme-challenge/2YU-3F7ZWOKRH74HTQ7-9P-AEQ2_033Y 1 64 0 0
/.well-known/acme-challenge/XTZO97NFSOU1QJGAM5JD1AUEW-P0MB7L 1 64 0 0
/.well-known/acme-challenge/DTHF4UMU4V74Z4J74WC677GD5TS3C7B- 1 64 0 0
/.well-known/acme-challenge/3C9XJB3H48WIYY-JIR5J6I9ITPQBGUFA 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 207
500-1K 143
1K-2K 76
0-44 151
100-500 15
44-100 17
2K-5K 25
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
