AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/kingtechbd/tmp/awstats/ssl/awstats.kingtechbd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2770                
POS_VISITOR 19457               
POS_DAY 41831               
POS_DOMAIN 3650                
POS_LOGIN 4612                
POS_ROBOT 4767                
POS_WORMS 5663                
POS_EMAILSENDER 5794                
POS_EMAILRECEIVER 5937                
POS_SESSION 42640               
POS_FILESIZE 46753               
POS_REQUESTTIME 46904               
POS_SIDER 42853               
POS_FILETYPES 6072                
POS_DOWNLOADS 6399                
POS_OS 6615                
POS_BROWSER 7179                
POS_SCREENSIZE 11614               
POS_UNKNOWNREFERER 11688               
POS_UNKNOWNREFERERBROWSER 12032               
POS_ORIGIN 12344               
POS_SEREFERRALS 12488               
POS_PAGEREFS 12672               
POS_SEARCHWORDS 12987               
POS_KEYWORDS 13139               
POS_MISC 2434                
POS_ERRORS 13198               
POS_CLUSTER 4468                
POS_SIDER_404 13394               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251028175921 197 52166 15748868932166
FirstTime 20251001000855
LastTime 20251028175918
LastUpdate 20251028184021 197 0 197 0 0
TotalVisits 1028                
TotalUnique 532                 
MonthHostsKnown 0                   
MonthHostsUnknown 591                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 7 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 128 211 13078828 70 89 687788
1 195 366 7338540 78 198 1178015
2 103 181 1567835 72 106 405265
3 127 207 4837351 62 111 672283
4 85 92 392764 49 66 802362
5 91 91 859597 35 71 403971
6 91 91 316061 25 35 191171
7 104 266 2858883 37 59 209617
8 106 415 5182948 43 74 205123
9 148 686 11379420 47 71 139325
10 135 135 1711877 38 47 103508
11 155 155 398555 47 93 276130
12 135 221 2852516 54 93 438163
13 236 271 1687065 92 132 583527
14 194 358 2851882 92 118 341574
15 120 171 1805218 57 102 1444578
16 91 91 809719 43 53 199805
17 121 124 6872835 57 65 173071
18 96 394 9112013 42 61 249201
19 108 110 2599224 76 140 591542
20 124 171 2134294 90 124 320174
21 94 95 176359 44 56 318300
22 231 781 9381180 57 72 229669
23 186 597 7950972 55 90 401016
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
in 1447 2696 35228521
us 794 1463 18966143
jp 137 172 795243
bd 137 1101 15648897
ru 68 69 3193217
nl 63 63 6221398
ir 56 141 1440095
ua 51 51 92222
de 47 47 95961
ma 44 45 81790
ca 39 49 3802284
gb 38 40 2402956
hk 32 32 57858
cn 25 65 548209
id 25 31 72625
vn 19 20 45695
za 16 16 281522
es 15 15 164778
bg 15 15 199981
br 13 16 134537
tr 12 12 21739
gr 11 11 27210
nz 9 9 35356
be 9 9 32134
cz 8 8 108880
ve 4 4 7230
au 4 4 16878
om 1 1 1743
pl 4 4 7299
ge 2 2 3690
ph 0 1 6633
co 4 4 7299
ip 1 1 0
vg 4 4 7203
rs 1 1 72401
ro 1 1 5983
mx 1 1 2079
dz 0 1 14134
ao 1 7 6788
it 4 4 7317
th 4 5 13934
fr 6 6 70980
tz 2 2 3627
ba 2 2 3634
se 8 8 117719
ar 6 6 69163
cl 4 4 91357
kz 2 2 3691
ng 2 2 3400
ch 2 2 3605
uy 1 2 953
il 2 2 13213
hu 1 1 2051
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 237 2394636 20251028153839 22
bot[\s_+:,\.\;\/\\-] 216 1263286 20251026120246 30
SemrushBot/ 95 821573 20251020234812 33
bingbot/ 85 464602 20251021170233 9
facebookexternalhit/ 82 685987 20251023135040 72
CCBot/ 64 711560 20251011014641 2
Go\-http\-client/ 20 59953 20251015012111 0
checker 7 122819 20251008181405 0
survey 6 268046 20251014131513 0
no_user_agent 5 226974 20251026051200 0
crawl 5 266265 20251018043108 0
unknown 5 1285 20251020094353 5
BLEXBot/ 4 33688 20251017200415 2
360Spider 4 55057 20251026155634 0
TelegramBot 4 19880 20251027045046 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 32733 20251013062209 0
YandexBot/ 2 822 20251020202229 2
yandex 1 17549 20251007170354 0
scrapy 1 2405 20251024114923 0
Baiduspider/ 1 17553 20251009130946 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
mp4 7 13940675 0 0
Unknown 89 40145 0 0
jpg 47 6137988 0 0
cgi 1 3904 0 0
txt 3 21447 0 0
png 90 3192447 0 0
php 2718 25107571 0 0
xml 1 161 0 0
svg 35 44119 0 0
gif 19 573650 0 0
html 386 11039636 0 0
woff2 9 998808 0 0
js 2168 26278052 0 0
css 707 2792448 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/king_wallpaper_api/uploads/videos/1758470671_9a767c5ea0ee34ae.mp4 7 11 13940675
/license.txt 3 0 21447
/wp-content/plugins/wp-file-manager/lib/sounds/rm.wav 0 1 92204
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
linuxubuntu 25 25
Unknown 1329 1156
win7 242 160
macosx12 27 27
winlong 11 11
macosx6 1 1
win2000 1 1
ios_ipad 3 2
ios_iphone 110 21
macosx13 25 24
macosx15 234 45
blackberry 1 1
android 12 0
android11 1 1
winxp 6 5
androidnougat 14 14
linux 152 64
win8.1 65 65
win98 1 1
android12 1 1
androidmarshmallow 122 121
macosx9 7 7
macosx11 17 17
winme 4 2
android10 12 6
win10 3787 1346
androiddonut 1 1
androidlollipop 10 10
macosx10 8 8
win11 4 3
unix 6 6
win8 48 47
macosx 2 2
symbian 1 1
win2003 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 209
iphone 1 1
firefox143.0 3 3
chrome28.0.726.36 1 1
firefox80.0 1 1
chrome135.0.0.0 11 6
chrome118.0.5993.89 2 2
chrome100.0.4896.88 2 2
chrome117.0.5938.63 1 1
safari10.0.2 2 2
opera9.97. 1 0
firefox52.0 2 2
chrome100.0.4896.136 1 1
chrome116.0.5845.180 1 1
chrome133.0.0.0 2 2
chrome139.0.0.0 8 8
opera53.0.2907.99 2 2
chrome141.0.7390.122 119 118
safari5.0.3 1 1
chrome104.0.5112.102 1 1
chrome134.0.6998.36 1 1
chrome106.0.5249.91 1 1
chrome121.0.6167.185 1 1
chrome66.0.3359.158 2 2
chrome108.0.5359.99 1 1
chrome129.0.6668.89 1 1
safari3.0.5 2 1
firefox76.0 1 1
chrome66.0.3359.139 6 6
chrome88.0.4240.193 9 9
safari18.6 186 6
firefox114.0 24 24
msie9.0 10 10
chrome109.0.5414.120 5 5
safari17.5 1 1
chrome66.0.3359.181 16 16
opera9.24. 1 1
chrome117.0.5938.132 1 1
opera8.54. 1 0
safari4.0.3 2 1
chrome127.0.0.0 129 129
chrome91.0.4472.106 5 5
chrome65.0.3325.162 12 12
msie6.0 6 5
chrome107.0.5304.107 1 1
chrome138.0.7204.158 2 2
msie8.0 3 2
firefox15.0 1 0
safari11.1.1 2 2
chrome120.0.6099.225 1 1
chrome140.0.7339.133 17 17
chrome100.6.1155.294 10 10
chrome111.0.5563.112 1 1
chrome109.0.0.0 2 2
chrome101.0.4951.41 1 1
safari11.1 10 10
chrome103.0.0.0 5 5
safari4.0 1 0
edge114 1 1
chrome123.0.6312.106 1 1
chrome131.0.6778.108 3 3
firefox136.0 2 2
chrome105.0.0.0 6 6
chrome132.0.0.0 2 2
firefox60.0 6 6
safari17.3.1 1 1
chrome125.0.6422.144 1 1
chrome124.0.0.0 12 12
chrome129.0.6668.59 1 1
safari10.0 92 4
opera52.0.2871.99 2 2
opera8.82. 1 1
chrome126.0.6478.114 52 16
chrome127.0.6533.89 2 2
opera51.0.2830.40 2 2
chrome108.0.0.0 4 4
firefox72.0 1 1
chrome83.0.4103.61 47 2
chrome120.0.0.0 90 6
chrome66.0.3359.137 4 4
safari4.0.1 1 1
chrome123.0.6312.59 1 1
chrome110.0.5481.78 1 1
chrome90.0.4430.85 5 5
chrome141.0.0.0 2254 357
firefox139.0 7 7
chrome52.0.848.0 1 0
chrome111.0.5563.64 1 1
chrome58.0.3029.110 8 8
safari10.0.1 6 6
chrome124.0.6367.157 1 1
chrome131.0.6778.86 2 2
chrome131.0.0.0 18 12
chrome121.0.6167.86 1 1
chrome106.0.5249.119 2 2
chrome112.0.5615.121 1 1
msie11.0 90 90
chrome114.0.5735.91 1 1
firefox137.0 2 0
opera8.24. 1 1
msie11 2 2
chrome138.0.0.0 87 87
firefox23.0 1 1
chrome125.0.6422.77 2 2
chrome116.0.5845.97 1 1
chrome136.0.7103.114 1 1
chrome128.0.6613.114 1 1
chrome74.0.3729.169 1 1
chrome131.0.6778.205 1 1
safari11.1.2 4 4
opera52.0.2871.64 2 2
chrome131.0.6778.109 1 1
chrome136.0.0.0 4 4
chrome90.0.4430.212 2 2
edge16 4 4
chrome66.0.3359.117 16 16
firefox134.0 1 1
chrome110.0.5481.104 1 1
chrome60.0.3112.107 14 14
safari17.0 3 3
chrome140.0.0.0 176 21
chrome101.0.4951.54 1 1
chrome128.0.6613.138 1 1
chrome112.0.0.0 1 1
chrome120.0.6099.131 1 1
chrome67.0.3396.79 4 4
chrome102.0.5005.115 1 1
chrome104.0.5112.81 3 3
firefox115.0 1 0
chrome39.0.812.0 1 1
chrome112.0.5615.138 2 2
chrome121.0.0.0 2 2
chrome128.0.6613.120 1 1
chrome65.0.3325.181 24 24
chrome48.0.807.0 1 1
chrome128.0.6613.85 2 2
nokia 1 1
chrome101.0.4951.61 1 1
chrome124.0.6367.93 1 1
chrome100.0.4896.75 1 1
safari16.1 2 2
chrome117.0.5938.149 1 1
chrome124.0.6367.92 1 1
safari 8 7
opera51.0.2830.55 6 6
opera86.0.4363.50 1 1
chrome111.0.5563.65 1 1
opera52.0.2871.40 4 4
firefox144.0 10 10
chrome51.0.2704.106 4 4
chrome140.0.7339.207 2 2
opera50.0.2762.67 7 7
safari10.1 2 2
chrome46.0.2490.76 1 1
mozilla 44 44
chrome125.0.6422.60 86 2
chrome103.0.5060.53 1 1
chrome130.0.0.0 448 448
edge15 8 8
chrome127.0.6533.100 1 1
chrome116.0.0.0 2 2
chrome101.0.4950.0 1 1
firefox123 1 1
safari11.0 7 7
blackberry 1 1
opera9.95. 1 1
chrome116.0.5845.141 1 1
chrome118.0.0.0 1 1
chrome89.0.4389.90 1 1
chrome134.0.0.0 6 3
chrome129.0.6668.90 1 1
chrome122.0.0.0 1 1
chrome78.0.3904.108 6 6
chrome79.0.3945.79 78 2
chrome50.0.2661.102 9 9
opera8.40. 1 0
firefox125.0 1 0
chrome111.0.0.0 2 2
safari11.0.1 4 4
firefox133.0 158 6
safari13.0.3 9 9
chrome132.0.6834.196 1 1
chrome34.0.1847.76 10 10
firefox135.0 1 1
firefox61.0 10 10
chrome101.0.4951.64 1 1
chrome129.0.0.0 14 14
android 12 0
chrome62.0.856.0 1 1
chrome112.0.5615.50 1 1
chrome125.0.0.0 1 1
chrome130.0.6723.92 2 2
firefox109.0 79 3
chrome141.0.7390.77 16 16
Unknown 1304 1131
firefox36.0 1 1
chrome125.0.6422.113 1 1
safari18.3.1 1 1
chrome65.0.3325.146 4 4
chrome117.0.5938.89 1 1
msie7.0 76 76
chrome67.0.3396.62 8 8
chrome107.0.0.0 2 2
chrome65.0.3325.184 2 2
chrome102.0.5005.63 8 8
chrome120.0.6099.110 1 1
netscape5.0 29 29
chrome66.0.3359.170 4 4
chrome67.0.3396.87 14 14
safari10.1.2 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
PostmanRuntime/7.44.1 20251023213314
Mozilla/5.0 20251026140156
quic-go-HTTP/3 20251017202016
WordPress/6.8.2;_https://kingtechbd.com 20251001111207
Yjmy@2025 20251023143603
okhttp/5.1.0 20251017002131
WordPress/6.8.3;_https://kingtechbd.com 20251028175920
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
PostmanRuntime/7.44.1 20251023213314
Yjmy@2025 20251023143603
WordPress/6.8.2;_https://kingtechbd.com 20251001111207
okhttp/5.1.0 20251017002131
quic-go-HTTP/3 20251017202016
WordPress/6.8.3;_https://kingtechbd.com 20251028175920
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2042 2095
From1 2 2
From2 7 7
From3 14 54
From4 1139 4134
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_jp 1 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.openurls.com.cn 8 8
https://bdpro.cloudswebserver.com:2083 4 4
http://www.phimarshcer.online 1 1
http://www.phimarshcer.online/profile/205490433/view/ 1 41
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
401 7 408
404 292 2423623
500 306 356417
405 3 0
409 71 73911
301 83 795
400 4 99
406 289 225131
403 31 17751
302 99 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 111
/jp2023 1 -
/wp-json/buddypress/v1/members 1 -
/wp-content/themes/woodmart/css/parts/woo-mod-grid.min.css 1 -
/ququos 5 -
/2025/09/20/hello-world/ 2 https://kingtechbd.com/2025/09/20/hello-world/
/.well-known/traffic-advice 1 -
/bus-sreach/ 2 -
/wp-content/plugins/bus-ticket-booking-with-seat-reservation/mp_global/assets/images/ui-icons_555555_256x240.png 1 https://kingtechbd.com/wp-content/plugins/bus-ticket-booking-with-seat-reservation/mp_global/assets/jquery-ui.min.css
/wp-content/uploads/2024/04/af7486ee-a960-42a9-be72-6a1f0d563323-768x768.png 2 -
/wp-json/oembed/1.0/embed 1 -
/wp-json/wp/v2/users.json 2 -
/wp-content/themes/woodmart/js/libs/pjax.min.js 1 -
/wp-content/uploads/2024/11/Screenshot_17.jpg 5 -
/wp-content/uploads/2025/04/360_F_228271553_LUViPak2OFPun53UgvkE21BlTr7uC3KO-150x150.jpg 7 -
/sample-page/ 1 -
/wp-content/themes/woodmart/css/parts/lib-photoswipe.min.css 1 -
/sitemap.xml 1 -
/category/uncategorized/ 1 -
/wp-content/themes/woodmart/css/parts/lib-swiper-arrows.min.css 1 -
/wp-content/themes/woodmart/css/parts/woo-page-login-register.min.css 1 -
/product-tag/landing-page/ 1 -
/index.php/wp-json/litespeed/v1/cdn_status 3 https://kingtechbd.com/wp-admin/update.php
/member-sitemap.xml 1 -
/wp-content/themes/woodmart/css/parts/woo-single-prod-el-tabs-opt-layout-tabs.min.css 1 -
/wp-content/themes/woodmart/js/scripts/wc/woocommerceComments.min.js 1 -
/index.php 13 -
/wp-trackback.php 2 -
/wp-content/themes/woodmart/css/parts/woo-single-prod-el-gallery.min.css 1 -
/affiliate-registration/ 2 -
/wp-content/themes/woodmart/js/scripts/wc/woocommerceWrappTable.min.js 1 -
/sitemap_index.xml 1 -
/wp-content/themes/woodmart/css/parts/el-accordion.min.css 1 -
/product-tag/pc-software/ 1 -
/wp-content/plugins/woo-extra-product-options/public/assets/js/thwepof-public.min.js 1 -
/product-category/premium-apps/ 1 -
/wp-content/themes/woodmart/js/scripts/wc/stickyAddToCart.min.js 1 -
/product/lige-watch/ 2 -
/bus-global-search-flix/ 2 -
/user-sitemap.xml 2 -
/ecommerce/services/listFeaturedNews 1 -
/product/festina-watch/ 3 -
/product/trucaller-premium/ 2 -
/wp-content/themes/woodmart/js/scripts/wc/ajaxFilters.min.js 1 -
/guide/hajimete 1 -
/resource/js/json/megadrop_2015new.json 9 https://www.kingtechbd.com/sb_conn.php
/product/poedagar-watch/ 1 -
/wp-content/themes/woodmart/js/scripts/wc/shopPageInit.min.js 1 -
/robots.txt 35 -
/wp-content/themes/woodmart/js/scripts/wc/singleProductTabsAccordion.min.js 1 -
/product/capcut-pro/ 1 -
/wp-content/themes/woodmart/css/parts/woo-single-prod-el-navigation.min.css 1 -
/wp-content/themes/woodmart/css/parts/woo-lib-select2.min.css 1 -
/wp-content/themes/woodmart/css/parts/woo-mod-shop-table.min.css 1 -
/wp-content/themes/woodmart/css/parts/woo-single-prod-el-reviews.min.css 1 -
/sitemap-authors.xml 1 -
/odr/order/apiGetCartItems/ 10 https://www.kingtechbd.com/sb_conn.php
/wp-content/themes/woodmart/css/parts/woo-mod-order-details.min.css 1 -
/product/curren-watch/ 2 -
/wp-content/plugins/bus-ticket-booking-with-seat-reservation/mp_global/assets/images/ui-icons_444444_256x240.png 2 https://kingtechbd.com/wp-content/plugins/bus-ticket-booking-with-seat-reservation/mp_global/assets/jquery-ui.min.css
/ 9 -
/author/admin/ 1 -
/wp-content/themes/woodmart/js/scripts/global/backHistory.min.js 1 -
/bus/bonanza-bus/ 1 -
/my-account/lost-password/ 1 -
/wp-content/themes/woodmart/css/parts/woo-opt-sticky-add-to-cart.min.css 1 -
/wp-content/themes/woodmart/css/parts/woo-mod-quantity-overlap.min.css 1 -
/bus/berlin-linien-bus 1 https://kingtechbd.com/
/author-sitemap.xml 2 -
/product-category/landing-page/ 2 -
/bus-global-search/ 1 -
/wp-content/themes/woodmart/css/parts/woo-mod-product-count.min.css 1 -
/wp-content/plugins/bus-ticket-booking-with-seat-reservation/mp_global/assets/images/ui-icons_ffffff_256x240.png 2 https://kingtechbd.com/wp-content/plugins/bus-ticket-booking-with-seat-reservation/mp_global/assets/jquery-ui.min.css
/product/skmei-watch/ 2 -
/wp-content/themes/woodmart/js/libs/photoswipe-bundle.min.js 1 -
/graphql 2 -
/wp-content/themes/woodmart/css/parts/woo-single-prod-el-gallery-opt-thumb-left-desktop.min.css 1 -
/shop/ 4 -
/wp-content/uploads/2024/04/af7486ee-a960-42a9-be72-6a1f0d563323-300x300.png 2 -
/wp-content/themes/woodmart/css/parts/mod-comments.min.css 1 -
/wp-json/wc/v3/customers 1 -
/wp-content/themes/woodmart/css/parts/woo-mod-quantity.min.css 1 -
/users.xml 1 -
/ctg/apiAllLCate/ 11 https://www.kingtechbd.com/sb_conn.php
/search-result/ 1 -
/sitemap_users.xml 1 -
/wp-content/themes/woodmart/js/scripts/wc/initZoom.min.js 1 -
/affiliates/ 1 -
/wp-content/themes/woodmart/js/scripts/global/clickOnScrollButton.min.js 1 -
/wp-content/themes/woodmart/js/scripts/wc/loginTabs.min.js 1 -
/product/15-%E0%A6%9F%E0%A6%BF-%E0%A6%AA%E0%A7%8D%E0%A6%B0%E0%A6%BF%E0%A6%AE%E0%A6%BF%E0%A6%AF%E0%A6%BC%E0%A6%BE%E0%A6%AE-%E0%A6%8F%E0%A6%A8%E0%A7%8D%E0%A6%A1%E0%A7%8D%E0%A6%B0%E0%A6%AF%E0%A6%BC%E0%A7%87/ 1 -
/wp-blog-header.php 3 -
/wp-content/themes/woodmart/js/scripts/global/callPhotoSwipe.min.js 1 -
/product-category/uncategorized/ 2 -
/product/saree/ 2 -
/wp-content/themes/woodmart/js/scripts/elements/accordion.min.js 1 -
/product-tag/filmor/ 1 -
/ecommerce/services/listProduct 1 -
/product/binbond-watch/ 3 -
/api/get_nonce/ 1 -
/wp-content/themes/woodmart/js/scripts/wc/sortByWidget.min.js 1 -
/bolt.php 5 -
/wordpress/wp-admin/setup-config.php 47 -
/product/capcut-pro-15-0/ 2 -
/wp-json/wp/v2/users 5 http://kingtechbd.com/wp-login.php
/wp-json/ldlms/v2/users 1 -
/ecommerce/services/listCategory 1 -
/wp-content/themes/woodmart/css/parts/woo-mod-shop-attributes.min.css 1 -
/wp-content/themes/woodmart/js/scripts/wc/countProductVisits.min.js 1 -
/product/sharee/ 1 -
/product-tag/mobile-apps/ 1 -
/332.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 591
103.112.62.153 1089 1089 156327 20251028175921 20251028172101 /
103.155.118.248 174 856 25397110 20251021230112
108.165.181.174 60 60 177706 20251023141945
118.179.200.50 52 52 93804 20251027134331
35.200.179.113 48 48 86593 20251027090040
103.106.239.78 47 53 9142 20251023213314
213.231.4.64 47 47 84929 20251028161013
66.249.75.67 45 45 1034139 20251028150547
45.239.216.2 44 44 79469 20251026140914
66.249.75.69 39 39 920273 20251028164330
220.158.232.245 39 39 70255 20251026215128
66.249.75.68 34 35 864397 20251028150927
210.5.164.50 32 32 57858 20251027121152
23.248.167.8 31 189 1768497 20251025015017
35.195.201.3 26 26 47465 20251026200146
156.146.38.140 24 24 431492 20251005052222
103.25.248.128 21 373 5924703 20251017092019
59.152.5.196 19 324 4773741 20251006232438
194.76.27.29 18 18 32607 20251028144634
59.152.5.108 17 324 4781482 20251007085751
103.153.42.48 16 16 29171 20251017095710
104.249.174.133 15 66 957356 20251028154155
113.20.31.55 14 14 25249 20251027113221
38.248.89.216 14 18 25971 20251025015421
220.158.233.124 12 12 78221 20251027123128
134.209.42.126 1 1 12791 20251010132252
59.152.5.116 3 3 10766 20251009082338
173.214.176.172 1 1 2051 20251025200318
45.186.208.112 1 1 13195 20251009224317
46.62.228.9 6 6 10844 20251026115411
185.249.40.156 2 2 3648 20251027102402
103.25.248.129 3 3 10811 20251017144513
39.154.7.207 1 1 17550 20251003054541
34.56.73.199 1 1 72401 20251007133900
178.239.147.118 2 2 3691 20251016215623
45.86.220.131 1 1 301 20251023133343
43.173.181.211 0 1 583 
43.173.175.109 0 1 14495 
3.14.183.191 2 2 3691 20251016193336
138.246.253.7 1 1 0 20251017202016
43.130.44.166 1 1 15287 20251014133854
142.173.197.162 10 10 1161997 20251015012206
161.35.147.205 1 1 17553 20251003031610
34.76.26.187 1 1 17552 20251014232857
93.173.74.132 1 1 0 20251025012124
54.162.207.33 1 1 17551 20251001190332
103.145.74.159 4 4 175556 20251027092147
81.88.53.27 2 2 3625 20251026091404
38.146.28.244 2 2 3690 20251022113556
160.30.112.53 2 2 3691 20251017191034
134.19.179.187 7 7 266321 20251027163011
79.127.171.241 3 3 52640 20251005014314
43.173.176.30 0 1 1441 
159.223.168.124 1 1 8907 20251027133414
24.136.34.239 5 5 67021 20251028172109 20251028172100 /wp-admin/users.php
159.223.112.169 1 1 9252 20251027202514
47.82.11.134 0 1 10905 
119.28.177.175 1 1 73388 20251010134737
31.56.36.189 1 1 17551 20251002083431
45.173.91.64 1 1 2037 20251026020239
179.182.25.243 1 1 13421 20251010103207
162.240.238.76 8 8 14503 20251015220956
157.245.6.114 1 1 13421 20251010172255
87.106.169.169 1 1 2025 20251023040216
47.82.11.177 0 1 2917 
88.210.35.166 1 1 59570 20251009204606
64.227.140.36 1 1 17540 20251013025721
44.200.108.63 1 1 17546 20251010084715
185.200.116.203 7 7 1121862 20251018231117
49.13.85.158 1 1 0 20251012131346
104.197.69.115 2 86 1672340 20251001183607
202.124.204.254 2 2 3604 20251027110441
2a06:98c0:3600::103 1 1 0 20251009110826
192.185.4.111 2 2 3692 20251023080542
116.202.110.255 3 3 35146 20251025131437
138.68.167.254 1 1 12495 20251005124752
163.223.13.246 3 3 745 20251023131606
102.22.126.227 1 1 14566 20251010034301
188.245.87.173 5 5 17576 20251026131413
43.173.179.111 1 1 953 20251025011902
3.1.56.192 2 2 3690 20251016111815
37.187.29.59 2 2 3601 20251014171559
46.101.0.130 4 4 7206 20251014155446
43.173.175.186 0 1 1045 
35.75.251.209 4 4 7293 20251016131445
103.152.112.111 1 1 51 20251023143238
57.129.99.41 6 6 10984 20251016214622
43.173.177.98 0 1 2618 
51.44.245.140 1 1 10175 20251005235820
34.77.176.175 4 4 7206 20251026171921
202.182.114.116 1 1 3508 20251007121336
49.12.219.178 4 4 17558 20251012131348
93.158.92.13 1 1 17550 20251010121519
13.212.251.238 1 1 15357 20251002213234
195.211.77.140 1 1 0 20251001183500
3.253.93.69 1 1 15356 20251008141034
185.200.116.211 7 7 1122583 20251019192416
177.53.213.19 1 1 12785 20251010103152
49.233.75.125 1 1 0 20251026020023
143.198.29.81 1 1 13069 20251010122546
34.76.195.30 10 10 18011 20251026224509
177.177.197.167 1 1 9418 20251026020243
43.173.176.31 1 1 2383 20251025012008
43.173.175.198 0 1 7529 
104.198.204.74 1 1 72401 20251003042511
103.150.68.198 1 1 3398 20251007084437
179.116.23.177 1 1 13212 20251009174238
103.82.26.72 6 6 10982 20251015185117
43.245.120.141 1 1 3401 20251005044517
43.163.108.166 1 1 15045 20251014133906
204.8.98.95 7 7 266348 20251024100745
159.223.239.42 1 1 17552 20251011002600
44.203.118.87 1 1 17546 20251001141606
43.173.175.4 0 1 362 
43.173.178.53 0 1 684 
188.245.90.252 4 4 52692 20251023131444
223.178.218.45 2 2 3603 20251013134532
66.249.76.204 1 1 13198 20251008032000
31.32.137.23 1 1 63747 20251009220313
188.245.49.234 3 3 17563 20251011131436
200.80.10.159 4 4 7299 20251024015727
188.130.129.153 1 1 72401 20251003032731
167.99.241.117 1 1 17548 20251007021919
188.130.137.191 1 1 72401 20251008123710
213.152.187.205 7 7 1122663 20251021100427
167.235.254.214 9 9 19986 20251025131442
143.208.112.225 1 1 0 20251025012028
179.34.248.111 1 1 13070 20251009232540
