Usage Statistics for kingtechbd.com

Summary Period: October 2025
Generated 28-Oct-2025 18:40 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 8425
Total Files 7077
Total Pages 1204
Total Visits 818
Total KBytes 98539
Total Unique Sites 1321
Total Unique URLs 624
Total Unique Referrers 68
Total Unique User Agents 569
. Avg Max
Hits per Hour 12 711
Hits per Day 300 1029
Files per Day 252 878
Pages per Day 43 144
Sites per Day 47 198
Visits per Day 29 57
KBytes per Day 3519 16295
Hits by Response Code
Code 200 - OK 84.00% 7077
Code 206 - Partial Content 0.14% 12
Code 301 - Moved Permanently 0.99% 83
Code 302 - Found 1.18% 99
Code 304 - Not Modified 0.66% 56
Code 400 - Bad Request 0.06% 5
Code 401 - Unauthorized 0.15% 13
Code 403 - Forbidden 0.37% 31
Code 404 - Not Found 4.50% 379
Code 405 - Method Not Allowed 0.04% 3
Code 406 - Not Acceptable 3.44% 290
Code 409 - Conflict 0.84% 71
Code 500 - Internal Server Error 3.63% 306

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 394 4.68% 360 5.09% 25 2.08% 20 2.44% 53 4.01% 5520 5.60%
2 391 4.64% 342 4.83% 37 3.07% 25 3.06% 61 4.62% 4503 4.57%
3 152 1.80% 129 1.82% 22 1.83% 20 2.44% 41 3.10% 3384 3.43%
4 108 1.28% 83 1.17% 21 1.74% 20 2.44% 58 4.39% 3016 3.06%
5 131 1.55% 90 1.27% 62 5.15% 23 2.81% 39 2.95% 1044 1.06%
6 513 6.09% 481 6.80% 72 5.98% 57 6.97% 55 4.16% 6129 6.22%
7 687 8.15% 647 9.14% 51 4.24% 40 4.89% 50 3.79% 9223 9.36%
8 86 1.02% 68 0.96% 25 2.08% 21 2.57% 40 3.03% 911 0.92%
9 129 1.53% 97 1.37% 47 3.90% 44 5.38% 67 5.07% 1060 1.08%
10 153 1.82% 138 1.95% 57 4.73% 46 5.62% 64 4.84% 5094 5.17%
11 191 2.27% 162 2.29% 74 6.15% 31 3.79% 45 3.41% 1113 1.13%
12 146 1.73% 123 1.74% 22 1.83% 20 2.44% 67 5.07% 1013 1.03%
13 298 3.54% 259 3.66% 31 2.57% 31 3.79% 146 11.05% 1045 1.06%
14 322 3.82% 285 4.03% 57 4.73% 56 6.85% 198 14.99% 1992 2.02%
15 165 1.96% 110 1.55% 21 1.74% 19 2.32% 65 4.92% 1329 1.35%
16 191 2.27% 127 1.79% 28 2.33% 22 2.69% 72 5.45% 1303 1.32%
17 646 7.67% 547 7.73% 76 6.31% 35 4.28% 94 7.12% 11497 11.67%
18 291 3.45% 249 3.52% 20 1.66% 20 2.44% 43 3.26% 4705 4.77%
19 111 1.32% 68 0.96% 22 1.83% 18 2.20% 37 2.80% 2289 2.32%
20 113 1.34% 68 0.96% 29 2.41% 27 3.30% 52 3.94% 1174 1.19%
21 1029 12.21% 878 12.41% 144 11.96% 35 4.28% 57 4.31% 16295 16.54%
22 165 1.96% 109 1.54% 29 2.41% 20 2.44% 42 3.18% 2363 2.40%
23 516 6.12% 400 5.65% 78 6.48% 34 4.16% 67 5.07% 2809 2.85%
24 64 0.76% 40 0.57% 15 1.25% 15 1.83% 28 2.12% 367 0.37%
25 468 5.55% 396 5.60% 46 3.82% 40 4.89% 72 5.45% 3475 3.53%
26 462 5.48% 403 5.69% 41 3.41% 35 4.28% 122 9.24% 1703 1.73%
27 316 3.75% 259 3.66% 35 2.91% 29 3.55% 69 5.22% 1303 1.32%
28 187 2.22% 159 2.25% 17 1.41% 16 1.96% 32 2.42% 2881 2.92%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 297 3.53% 9 252 3.56% 1 47 3.90% 373 10443 10.60%
1 20 578 6.86% 18 522 7.38% 2 68 5.65% 247 6928 7.03%
2 10 283 3.36% 7 211 2.98% 2 62 5.15% 69 1919 1.95%
3 11 324 3.85% 8 245 3.46% 1 46 3.82% 193 5402 5.48%
4 4 135 1.60% 3 106 1.50% 1 34 2.82% 41 1139 1.16%
5 6 185 2.20% 5 151 2.13% 1 54 4.49% 45 1266 1.28%
6 4 126 1.50% 3 101 1.43% 0 21 1.74% 18 495 0.50%
7 11 321 3.81% 10 283 4.00% 0 26 2.16% 107 2995 3.04%
8 17 492 5.84% 15 435 6.15% 1 34 2.82% 188 5274 5.35%
9 27 758 9.00% 25 703 9.93% 1 42 3.49% 402 11252 11.42%
10 6 176 2.09% 4 138 1.95% 0 16 1.33% 63 1764 1.79%
11 8 247 2.93% 7 199 2.81% 1 30 2.49% 23 656 0.67%
12 11 317 3.76% 9 267 3.77% 1 42 3.49% 115 3214 3.26%
13 14 405 4.81% 10 302 4.27% 4 119 9.88% 80 2236 2.27%
14 16 471 5.59% 13 378 5.34% 1 42 3.49% 103 2893 2.94%
15 9 278 3.30% 8 228 3.22% 1 43 3.57% 119 3318 3.37%
16 4 138 1.64% 3 102 1.44% 1 32 2.66% 35 982 1.00%
17 7 198 2.35% 4 136 1.92% 1 46 3.82% 184 5140 5.22%
18 16 453 5.38% 14 411 5.81% 1 34 2.82% 274 7667 7.78%
19 9 255 3.03% 6 193 2.73% 1 55 4.57% 111 3114 3.16%
20 10 292 3.47% 7 209 2.95% 3 93 7.72% 86 2399 2.43%
21 5 152 1.80% 4 118 1.67% 1 32 2.66% 17 485 0.49%
22 30 841 9.98% 26 736 10.40% 3 99 8.22% 334 9359 9.50%
23 25 703 8.34% 23 651 9.20% 3 87 7.23% 293 8200 8.32%

Top 30 of 624 Total URLs
# Hits KBytes URL
1 1048 12.44% 0 0.00% /wp-cron.php
2 977 11.60% 1935 1.96% /wp-login.php
3 323 3.83% 6222 6.31% /
4 188 2.23% 129 0.13% /wp-admin/admin-ajax.php
5 177 2.10% 34 0.03% /robots.txt
6 129 1.53% 3133 3.18% /sb_conn.php
7 66 0.78% 428 0.43% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/mp_global/assets/mp_style/wbtm_plugin_global.js
8 65 0.77% 31 0.03% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/assets/global/wbtm_bus_left_filter.css
9 62 0.74% 785 0.80% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/mp_global/assets/mp_style/wbtm_plugin_global.css
10 60 0.71% 0 0.00% /wp-load.php
11 59 0.70% 44 0.04% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/assets/global/wbtm_bus_left_filter.js
12 58 0.69% 77 0.08% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/assets/global/wbtm_global.css
13 57 0.68% 176 0.18% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/assets/global/wbtm_global.js
14 45 0.53% 4695 4.76% /wp-admin/
15 44 0.52% 70 0.07% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/mp_global/assets/admin/wbtm_admin_settings.css
16 43 0.51% 74 0.07% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/mp_global/assets/admin/wbtm_admin_settings.js
17 39 0.46% 5279 5.36% /wp-admin/update.php
18 39 0.46% 49 0.05% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/assets/admin/wbtm_admin.css
19 38 0.45% 78 0.08% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/assets/admin/wbtm_admin.js
20 34 0.40% 115 0.12% /wp-abc.php
21 32 0.38% 1 0.00% /sowrovbd/
22 28 0.33% 19 0.02% /wp-includes/js/wp-util.min.js
23 27 0.32% 1266 1.29% /wp-admin/plugins.php
24 26 0.31% 2274 2.31% /wp-admin/load-scripts.php
25 25 0.30% 176 0.18% /wp-includes/js/underscore.min.js
26 24 0.28% 2376 2.41% /wp-admin/load-styles.php
27 23 0.27% 0 0.00% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/assets/frontend/wbtm.js
28 23 0.27% 80 0.08% /wp-includes/js/dist/i18n.min.js
29 22 0.26% 82 0.08% /wp-content/plugins/bus-ticket-booking-with-seat-reservation/assets/frontend/wbtm.css
30 22 0.26% 102 0.10% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 624 Total URLs By KBytes
# Hits KBytes URL
1 18 0.21% 13614 13.82% /king_wallpaper_api/uploads/videos/1758470671_9a767c5ea0ee34ae.mp4
2 323 3.83% 6222 6.31% /
3 39 0.46% 5279 5.36% /wp-admin/update.php
4 45 0.53% 4695 4.76% /wp-admin/
5 10 0.12% 3804 3.86% /wp-includes/js/zxcvbn.min.js
6 20 0.24% 3585 3.64% /wp-admin/plugin-install.php
7 129 1.53% 3133 3.18% /sb_conn.php
8 18 0.21% 2965 3.01% /wp-admin/theme-install.php
9 9 0.11% 2817 2.86% /wp-content/uploads/2025/09/large.png
10 19 0.23% 2413 2.45% /wp-content/uploads/2025/09/large-2.jpg

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 323 3.83% 424 59.14% /
2 45 0.53% 30 4.18% /wp-admin/
3 8 0.09% 25 3.49% /shop/
4 16 0.19% 19 2.65% /2025/09/20/hello-world/
5 12 0.14% 14 1.95% /my-account/
6 8 0.09% 11 1.53% /bus-sreach/
7 13 0.15% 11 1.53% /bus/berlin-linien-bus/
8 11 0.13% 10 1.39% /bus-global-search-flix/
9 10 0.12% 9 1.26% /bus/eco-move/
10 10 0.12% 9 1.26% /bus/hanif/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 323 3.83% 418 56.64% /
2 45 0.53% 40 5.42% /wp-admin/
3 8 0.09% 28 3.79% /shop/
4 16 0.19% 19 2.57% /2025/09/20/hello-world/
5 13 0.15% 15 2.03% /bus/berlin-linien-bus/
6 12 0.14% 15 2.03% /my-account/
7 11 0.13% 11 1.49% /bus-global-search-flix/
8 8 0.09% 9 1.22% /bus-sreach/
9 7 0.08% 8 1.08% /bus/badger-bus-service/
10 10 0.12% 8 1.08% /bus/eco-move/

Top 30 of 1321 Total Sites
# Hits Files KBytes Visits Hostname
1 1095 13.00% 1092 15.43% 155 0.16% 11 1.34% bdpro.cloudswebserver.com
2 886 10.52% 800 11.30% 24814 25.18% 6 0.73% 103.155.118.248.race.net.bd
3 377 4.47% 373 5.27% 5789 5.87% 2 0.24% 103.25.248.128
4 331 3.93% 324 4.58% 4718 4.79% 1 0.12% 59.152.5.196
5 328 3.89% 324 4.58% 4707 4.78% 1 0.12% 59.152.5.108
6 191 2.27% 189 2.67% 1728 1.75% 1 0.12% 23.248.167.8
7 188 2.23% 186 2.63% 3476 3.53% 2 0.24% 103.122.252.178
8 140 1.66% 1 0.01% 492 0.50% 0 0.00% 2a06:98c0:3600::103
9 131 1.55% 129 1.82% 1398 1.42% 0 0.00% 103.152.112.247
10 125 1.48% 125 1.77% 1387 1.41% 2 0.24% 205.169.39.249
11 99 1.18% 66 0.93% 1132 1.15% 15 1.83% crawl-66-249-75-67.googlebot.com
12 91 1.08% 90 1.27% 1156 1.17% 2 0.24% 185.36.192.16
13 90 1.07% 90 1.27% 1899 1.93% 1 0.12% 75.38.118.34.bc.googleusercontent.com
14 88 1.04% 86 1.22% 1635 1.66% 3 0.37% 115.69.197.104.bc.googleusercontent.com
15 85 1.01% 60 0.85% 191 0.19% 1 0.12% 108-165-181-174.ips.acedatacenter.com
16 81 0.96% 79 1.12% 1112 1.13% 1 0.12% ec2-34-219-75-121.us-west-2.compute.amazonaws.com
17 80 0.95% 79 1.12% 1257 1.28% 1 0.12% 103.129.54.195
18 80 0.95% 79 1.12% 1257 1.28% 1 0.12% static.1.37.55.162.clients.your-server.de
19 80 0.95% 79 1.12% 1257 1.28% 1 0.12% static.48.214.13.49.clients.your-server.de
20 75 0.89% 73 1.03% 370 0.38% 6 0.73% crawl-66-249-66-13.googlebot.com
21 70 0.83% 53 0.75% 11 0.01% 4 0.49% 103-106-239-78.nilphamari.carnival.com.bd
22 68 0.81% 66 0.93% 936 0.95% 1 0.12% 104.249.174.133
23 63 0.75% 62 0.88% 1046 1.06% 2 0.24% 103.129.54.197
24 54 0.64% 54 0.76% 693 0.70% 10 1.22% 18-97-9-171.crawl.commoncrawl.org
25 53 0.63% 52 0.73% 92 0.09% 0 0.00% 118.179.200.50
26 51 0.61% 46 0.65% 1054 1.07% 4 0.49% crawl-66-249-75-69.googlebot.com
27 50 0.59% 44 0.62% 1023 1.04% 2 0.24% crawl-66-249-75-68.googlebot.com
28 49 0.58% 47 0.66% 353 0.36% 1 0.12% 103.152.113.16
29 49 0.58% 48 0.68% 85 0.09% 0 0.00% 113.179.200.35.bc.googleusercontent.com
30 48 0.57% 47 0.66% 84 0.08% 0 0.00% 213.231.4.64.users.breezein.net

Top 10 of 1321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 886 10.52% 800 11.30% 24814 25.18% 6 0.73% 103.155.118.248.race.net.bd
2 377 4.47% 373 5.27% 5789 5.87% 2 0.24% 103.25.248.128
3 331 3.93% 324 4.58% 4718 4.79% 1 0.12% 59.152.5.196
4 328 3.89% 324 4.58% 4707 4.78% 1 0.12% 59.152.5.108
5 188 2.23% 186 2.63% 3476 3.53% 2 0.24% 103.122.252.178
6 35 0.42% 23 0.32% 2459 2.50% 3 0.37% connected-by.global-layer.com
7 90 1.07% 90 1.27% 1899 1.93% 1 0.12% 75.38.118.34.bc.googleusercontent.com
8 191 2.27% 189 2.67% 1728 1.75% 1 0.12% 23.248.167.8
9 88 1.04% 86 1.22% 1635 1.66% 3 0.37% 115.69.197.104.bc.googleusercontent.com
10 131 1.55% 129 1.82% 1398 1.42% 0 0.00% 103.152.112.247

Top 68 of 68 Total Referrers
# Hits Referrer
1 3682 43.70% - (Direct Request)
2 1124 13.34% https://kingtechbd.com/
3 1043 12.38% https://kingtechbd.com/wp-admin/
4 810 9.61% https://kingtechbd.com/wp-admin/admin.php
5 717 8.51% https://kingtechbd.com/wp-login.php
6 287 3.41% https://kingtechbd.com/wp-admin/plugins.php
7 165 1.96% https://kingtechbd.com
8 47 0.56% https://kingtechbd.com/wp-admin/edit-comments.php
9 42 0.50% https://kingtechbd.com/wp-admin/plugin-install.php
10 41 0.49% http://www.phimarshcer.online/profile/205490433/view/
11 41 0.49% https://kingtechbd.com/wp-admin/edit.php
12 34 0.40% https://kingtechbd.com/search-result/
13 30 0.36% https://www.kingtechbd.com/sb_conn.php
14 23 0.27% https://kingtechbd.com/wp-admin/update.php
15 22 0.26% https://kingtechbd.com/wp-abc.php
16 20 0.24% https://kingtechbd.com/wp-content/plugins/wp-file-manager/lib/css/navbar.css
17 20 0.24% https://www.kingtechbd.com/
18 18 0.21% http://kingtechbd.com
19 18 0.21% https://kingtechbd.com/wp-admin/theme-install.php
20 17 0.20% https://kingtechbd.com/2025/09/20/hello-world/
21 16 0.19% https://kingtechbd.com/wp-admin/index.php
22 15 0.18% https://kingtechbd.com/wp-content/plugins/wp-file-manager/lib/css/toolbar.css
23 13 0.15% https://kingtechbd.com/bolt.php
24 12 0.14% http://kingtechbd.com/
25 12 0.14% https://kingtechbd.com/wp-admin/about.php
26 11 0.13% https://kingtechbd.com/bus/berlin-linien-bus/
27 10 0.12% http://kingtechbd.com/wp-login.php
28 8 0.09% http://www.openurls.com.cn/
29 8 0.09% https://kingtechbd.com/wp-content/plugins/wp-file-manager/lib/css/dialog.css
30 7 0.08% https://kingtechbd.com/wp-content/plugins/bus-ticket-booking-with-seat-reservation/mp_global/assets/jquery-ui.min.css
31 6 0.07% https://bdpro.cloudswebserver.com:2083/
32 6 0.07% https://kingtechbd.com/hello-world/
33 6 0.07% https://kingtechbd.com/wp-admin/load-styles.php
34 6 0.07% https://kingtechbd.com/wp-content/plugins/wp-file-manager/css/jquery-ui.css
35 6 0.07% https://kingtechbd.com/wp-content/plugins/wp-file-manager/lib/css/cwd.css
36 6 0.07% https://www.google.com
37 5 0.06% https://kingtechbd.com/king_wallpaper_api/admin/index.php
38 5 0.06% https://kingtechbd.com/wp-content/plugins/wp-file-manager/lib/css/commands.css
39 4 0.05% http://www.kingtechbd.com/
40 4 0.05% https://kingtechbd.com/shop/
41 4 0.05% https://kingtechbd.com/wp-admin/css/login.min.css
42 4 0.05% https://kingtechbd.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
43 4 0.05% https://www.google.com/
44 3 0.04% https://kingtechbd.com/helper-work.php
45 3 0.04% https://kingtechbd.com/king_wallpaper_api/admin/login.php
46 3 0.04% https://kingtechbd.com/king_wallpaper_api/uploads/videos/1758470671_9a767c5ea0ee34ae.mp4
47 3 0.04% https://kingtechbd.com/wp-admin/users.php
48 3 0.04% https://kingtechbd.com/wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
49 3 0.04% https://mail.kingtechbd.com/
50 2 0.02% http://www.kingtechbd.com
51 2 0.02% https://cpcalendars.kingtechbd.com/
52 2 0.02% https://cpcontacts.kingtechbd.com/
53 2 0.02% https://kingtechbd.com/checkout/
54 2 0.02% https://kingtechbd.com/wp-admin/theme-editor.php
55 2 0.02% https://kingtechbd.com/wp-content/plugins/woocommerce/assets/css/admin.css
56 2 0.02% https://kingtechbd.com/wp-content/plugins/wp-file-manager/lib/css/theme.css
57 2 0.02% https://webdisk.kingtechbd.com/
58 2 0.02% www.google.com
59 1 0.01% http://www.phimarshcer.online/
60 1 0.01% https://autodiscover.kingtechbd.com/
61 1 0.01% https://kingtechbd.com/997-link185
62 1 0.01% https://kingtechbd.com/affiliate-registration/
63 1 0.01% https://kingtechbd.com/jp2023
64 1 0.01% https://kingtechbd.com/sowrovbd/index.php
65 1 0.01% https://kingtechbd.com/wp-config-sample.php
66 1 0.01% https://kingtechbd.com/wp-content/
67 1 0.01% https://kingtechbd.com/wp-rename.php
68 1 0.01% https://www.google.co.jp/

Top 15 of 569 Total User Agents
# Hits User Agent
1 2333 27.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
2 1078 12.80% WordPress/6.8.3; https://kingtechbd.com
3 447 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 329 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
5 224 2.66% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
6 205 2.43% Yjmy@2025
7 192 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 188 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
9 163 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 160 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
11 146 1.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 142 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 121 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
14 121 1.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 114 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for October 2025

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 3670 43.56% 3046 43.04% 44755 45.42% Unresolved/Unknown
2 2691 31.94% 2329 32.91% 18616 18.89% Commercial (com)
3 957 11.36% 853 12.05% 24826 25.19% Bangladesh
4 462 5.48% 330 4.66% 2260 2.29% Network (net)
5 183 2.17% 177 2.50% 2615 2.65% Germany
6 68 0.81% 68 0.96% 714 0.72% Non-Profit (org)
7 49 0.58% 24 0.34% 143 0.14% Brazil
8 45 0.53% 44 0.62% 78 0.08% Chile
9 37 0.44% 26 0.37% 232 0.24% European Union
10 36 0.43% 23 0.32% 3305 3.35% Address Routing (arpa)
11 36 0.43% 21 0.30% 599 0.61% Russian Federation
12 22 0.26% 22 0.31% 39 0.04% United Kingdom
13 20 0.24% 18 0.25% 34 0.03% Indonesia
14 15 0.18% 12 0.17% 24 0.02% South Africa
15 14 0.17% 14 0.20% 25 0.03% Samoa
16 13 0.15% 8 0.11% 18 0.02% Colombia
17 13 0.15% 12 0.17% 22 0.02% Turkey
18 11 0.13% 2 0.03% 18 0.02% Viet Nam
19 8 0.09% 8 0.11% 14 0.01% Bulgaria
20 8 0.09% 5 0.07% 22 0.02% India
21 7 0.08% 7 0.10% 11 0.01% Israel
22 6 0.07% 6 0.08% 11 0.01% Greece
23 6 0.07% 5 0.07% 19 0.02% Poland
24 4 0.05% 4 0.06% 7 0.01% United Arab Emirates
25 4 0.05% 2 0.03% 6 0.01% Italy
26 4 0.05% 2 0.03% 5 0.01% Japan
27 3 0.04% 2 0.03% 4 0.00% Georgia
28 3 0.04% 2 0.03% 4 0.00% Kazakhstan
29 2 0.02% 2 0.03% 4 0.00% Generic TLD (info)
30 2 0.02% 0 0.00% 2 0.00% Argentina


Generated by Webalizer Version 2.23